A surprise with first-pitch swinging
Posted By Jeff Fletcher on January 26, 2012 10:50 am
Inspired by a twitter exchange Henry Schulman started (here and here and here) the other day, and because it’s a kinda slow at work, I decided to do a little experiment about first-pitch swinging.
I know the MLB numbers are pretty good for all hitters who put the first pitch in play, but that a) only takes into account when they actually hit the ball and b) could be slanted because hitters are supposed to know to only swing at fat first-pitches, which would mean their results would naturally be good when they hit the ball.
But, I assumed, the vast majority of first pitches are not cookies, so anyone who swings at a lot of them is probably swinging at a lot of them that he shouldn’t.
So, I figured if I took a list of the guys who swung at the highest percentage of first pitches, and a list of the guys who swung at the lowest percentage, the guys in the latter list would be waaaaay better.
These are their overall stats, not the first-pitch stats, because I wanted to judge the overall success of the guys who swung at first pitches, not just their success on those first pitches. This is just 2011, only for players who had enough plate appearances to qualify for the batting title (502)…
| Rank | Player | 1st-pitch swing | OPS | BA | OBP | SLG |
|---|---|---|---|---|---|---|
| 1 | Josh Hamilton* | 47% | .882 | .298 | .346 | .536 |
| 2 | Miguel Olivo | 44% | .641 | .224 | .253 | .388 |
| 3 | Vladimir Guerrero | 42% | .733 | .290 | .317 | .416 |
| 4 | Yadier Molina | 42% | .814 | .305 | .349 | .465 |
| 5 | Aramis Ramirez | 42% | .871 | .306 | .361 | .510 |
| 6 | B.J. Upton | 42% | .759 | .243 | .331 | .429 |
| 7 | Jeff Francoeur | 41% | .805 | .285 | .329 | .476 |
| 8 | Freddie Freeman* | 41% | .795 | .282 | .346 | .448 |
| 9 | Miguel Montero* | 40% | .820 | .282 | .351 | .469 |
| 10 | John Buck | 39% | .683 | .227 | .316 | .367 |
| 11 | Miguel Cabrera | 39% | 1.033 | .344 | .448 | .586 |
| 12 | Yuniesky Betancourt | 38% | .652 | .252 | .271 | .381 |
| 13 | Ryan Ludwick | 38% | .674 | .237 | .310 | .363 |
| 14 | Mike Morse | 38% | .910 | .303 | .360 | .550 |
| 15 | Lance Berkman# | 37% | .959 | .301 | .412 | .547 |
| 16 | Robinson Cano* | 37% | .882 | .302 | .349 | .533 |
| 17 | Carlos Pena* | 37% | .819 | .225 | .357 | .462 |
| 18 | Colby Rasmus* | 37% | .688 | .225 | .298 | .391 |
| 19 | Hunter Pence | 36% | .871 | .314 | .370 | .502 |
| 20 | Delmon Young | 36% | .695 | .268 | .302 | .393 |
| TOTALS | .804 | .277 | .341 | .463 |
| Rank | Player | 1st-pitch swings | OPS | BA | OBP | SLG |
|---|---|---|---|---|---|---|
| 1 | J.J. Hardy | 8% | .801 | .269 | .310 | .491 |
| 2 | Jamey Carroll | 8% | .706 | .290 | .359 | .347 |
| 3 | Bobby Abreu* | 9% | .717 | .253 | .353 | .365 |
| 4 | Dustin Pedroia | 11% | .861 | .307 | .387 | .474 |
| 5 | Brett Gardner* | 12% | .713 | .259 | .345 | .369 |
| 6 | Curtis Granderson* | 12% | .916 | .262 | .364 | .552 |
| 7 | Martin Prado | 12% | .687 | .260 | .302 | .385 |
| 8 | Alberto Callaspo# | 14% | .740 | .288 | .366 | .375 |
| 9 | Darwin Barney | 14% | .666 | .276 | .313 | .353 |
| 10 | Shane Victorino# | 14% | .847 | .279 | .355 | .491 |
| 11 | Jayson Werth | 15% | .718 | .232 | .330 | .389 |
| 12 | Kurt Suzuki | 15% | .686 | .237 | .301 | .385 |
| 13 | Placido Polanco | 16% | .674 | .277 | .335 | .339 |
| 14 | David DeJesus* | 17% | .698 | .240 | .323 | .376 |
| 15 | Ian Kinsler | 17% | .832 | .255 | .355 | .477 |
| 16 | Logan Morrison* | 17% | .797 | .247 | .330 | .468 |
| 17 | Albert Pujols | 18% | .906 | .299 | .366 | .541 |
| 18 | Juan Pierre* | 18% | .657 | .279 | .329 | .327 |
| 19 | Mark Teixeira# | 18% | .835 | .248 | .341 | .494 |
| 20 | Nick Markakis* | 18% | .756 | .284 | .351 | .406 |
| .765 | .268 | .342 | .423 |
(Before you ask, Pablo Sandoval, at 40 percent, would have made the first list, except he came up 35 plate appearances short of qualifying because he was hurt.)
Anyway, what you see here is that the guys who swung at most first pitches had cumulative numbers better than the guys who swung at the least. That surprised me.
I suppose I could redo this and look at overall swing percentage, and that might be a better indicator, but I just spent 45 minutes doing this, so I’m going to leave the rest up to someone else.





Comments
Leave a Reply