<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The value of Darren Ford</title>
	<atom:link href="http://baybridgebaseball.com/2011/05/the-value-of-darren-ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://baybridgebaseball.com/2011/05/the-value-of-darren-ford/</link>
	<description>An A&#039;s-Giants blog</description>
	<lastBuildDate>Sat, 18 May 2013 11:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: slamdunk</title>
		<link>http://baybridgebaseball.com/2011/05/the-value-of-darren-ford/comment-page-1/#comment-4101</link>
		<dc:creator>slamdunk</dc:creator>
		<pubDate>Sun, 15 May 2011 05:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=2500#comment-4101</guid>
		<description>Ford is fun to watch on the basepaths, but I agree that his spot on the roster is being used for a specialist that the roster really cannot afford in the long run. Plus as a sixth outfielder, he will get few at bats since there isn&#039;t enough playing time for 5 outfielders right now. Burriss is more valuable mainly because there is no way DeRosa&#039;s wrist holds up all year, and Tejada is very painful to watch field any balls in the field, let alone at the plate.</description>
		<content:encoded><![CDATA[<p>Ford is fun to watch on the basepaths, but I agree that his spot on the roster is being used for a specialist that the roster really cannot afford in the long run. Plus as a sixth outfielder, he will get few at bats since there isn&#8217;t enough playing time for 5 outfielders right now. Burriss is more valuable mainly because there is no way DeRosa&#8217;s wrist holds up all year, and Tejada is very painful to watch field any balls in the field, let alone at the plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Fletcher</title>
		<link>http://baybridgebaseball.com/2011/05/the-value-of-darren-ford/comment-page-1/#comment-4099</link>
		<dc:creator>Jeff Fletcher</dc:creator>
		<pubDate>Thu, 12 May 2011 03:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=2500#comment-4099</guid>
		<description>Been debating this whole Ford issue with a few of my tweeps today. I even went so far as to argue that the Giants would actually be better off with Burriss. The question is not whether Ford is faster than Burriss. The question is &lt;em&gt;how much faster&lt;/em&gt; he is, and how often that additional speed would make a difference in the outcome. (I&#039;ve conceded that the Pittsburgh thing is one of those cases, but I also believe that&#039;s a one-shot deal.) Is that fraction of a second Ford gives you worth sacrificing what Burriss can give you? Burriss is a switch hitter who can back up at both middle infield spots. Ford, on the other hand, gives the Giants nothing they don&#039;t have elsewhere, besides that fraction of a second. I would also argue that Burriss, who is a little older and more seasoned than Ford, has less to gain at this point from everyday playing time at Triple-A. If Ford goes down and improves his hitting, defense or base-stealing ability, he might become a real weapon.

All of that said, I&#039;m willing to concede that this entire debate is really much ado about nothing. We&#039;re talking about the 25th man on the roster here, and neither of these guys would be here if Pablo Sandoval weren&#039;t hurt. We can argue till the cows come home, and it really won&#039;t make that much difference. Do the Giants need Ford or Burriss more? Ask me after the game. We&#039;re talking about razor-thin differences in total roster utility here.

It does tell you how great baseball is, though. In what other sport would you even have a spirited debate about the last man on the roster?</description>
		<content:encoded><![CDATA[<p>Been debating this whole Ford issue with a few of my tweeps today. I even went so far as to argue that the Giants would actually be better off with Burriss. The question is not whether Ford is faster than Burriss. The question is <em>how much faster</em> he is, and how often that additional speed would make a difference in the outcome. (I&#8217;ve conceded that the Pittsburgh thing is one of those cases, but I also believe that&#8217;s a one-shot deal.) Is that fraction of a second Ford gives you worth sacrificing what Burriss can give you? Burriss is a switch hitter who can back up at both middle infield spots. Ford, on the other hand, gives the Giants nothing they don&#8217;t have elsewhere, besides that fraction of a second. I would also argue that Burriss, who is a little older and more seasoned than Ford, has less to gain at this point from everyday playing time at Triple-A. If Ford goes down and improves his hitting, defense or base-stealing ability, he might become a real weapon.</p>
<p>All of that said, I&#8217;m willing to concede that this entire debate is really much ado about nothing. We&#8217;re talking about the 25th man on the roster here, and neither of these guys would be here if Pablo Sandoval weren&#8217;t hurt. We can argue till the cows come home, and it really won&#8217;t make that much difference. Do the Giants need Ford or Burriss more? Ask me after the game. We&#8217;re talking about razor-thin differences in total roster utility here.</p>
<p>It does tell you how great baseball is, though. In what other sport would you even have a spirited debate about the last man on the roster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff fletcher</title>
		<link>http://baybridgebaseball.com/2011/05/the-value-of-darren-ford/comment-page-1/#comment-4097</link>
		<dc:creator>Jeff fletcher</dc:creator>
		<pubDate>Wed, 11 May 2011 19:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=2500#comment-4097</guid>
		<description>I don&#039;t think it&#039;ll be Ford. I don&#039;t know enough about Brown, but I believe if you are a first-round pick out of a major college program that you should tear up A ball. We&#039;ll be able to judge him better when he moves up to AA and AAA.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;ll be Ford. I don&#8217;t know enough about Brown, but I believe if you are a first-round pick out of a major college program that you should tear up A ball. We&#8217;ll be able to judge him better when he moves up to AA and AAA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximillian bacon</title>
		<link>http://baybridgebaseball.com/2011/05/the-value-of-darren-ford/comment-page-1/#comment-4096</link>
		<dc:creator>Maximillian bacon</dc:creator>
		<pubDate>Wed, 11 May 2011 18:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=2500#comment-4096</guid>
		<description>Ford&#039;s sample size is not large enough to get a goog feel for his base-stealing game but I agree with you that he needs to be more versitile..and can I see a hit please, then steal a base? Question for you: will Ford or Gary Brown -  who seems to be tearing up A-ball, be the Giants ceter fielder in the next few years? Thanks for all your work regarding the Giants!</description>
		<content:encoded><![CDATA[<p>Ford&#8217;s sample size is not large enough to get a goog feel for his base-stealing game but I agree with you that he needs to be more versitile..and can I see a hit please, then steal a base? Question for you: will Ford or Gary Brown &#8211;  who seems to be tearing up A-ball, be the Giants ceter fielder in the next few years? Thanks for all your work regarding the Giants!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://baybridgebaseball.com/2011/05/the-value-of-darren-ford/comment-page-1/#comment-4095</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 11 May 2011 18:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=2500#comment-4095</guid>
		<description>I was thinking this exact same thing. He&#039;s probably the 3rd best CF on the team, so the &quot;defensive purposes&quot; argument doesn&#039;t really hold water either. He&#039;s pretty fun to watch, though</description>
		<content:encoded><![CDATA[<p>I was thinking this exact same thing. He&#8217;s probably the 3rd best CF on the team, so the &#8220;defensive purposes&#8221; argument doesn&#8217;t really hold water either. He&#8217;s pretty fun to watch, though</p>
]]></content:encoded>
	</item>
</channel>
</rss>
