<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some playoff odds for NHL, NBA, even MLB fans</title>
	<atom:link href="http://baybridgebaseball.com/2011/05/some-playoff-odds-for-nhl-nba-even-mlb-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://baybridgebaseball.com/2011/05/some-playoff-odds-for-nhl-nba-even-mlb-fans/</link>
	<description>An A&#039;s-Giants blog</description>
	<lastBuildDate>Sat, 18 May 2013 11:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Jeff Fletcher</title>
		<link>http://baybridgebaseball.com/2011/05/some-playoff-odds-for-nhl-nba-even-mlb-fans/comment-page-1/#comment-4088</link>
		<dc:creator>Jeff Fletcher</dc:creator>
		<pubDate>Mon, 09 May 2011 15:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=2493#comment-4088</guid>
		<description>Gideon, my take on the NBA thing is that the better team is usually the one that&#039;s up 3-1, so they have a much better record for finishing out the series, even if they take off Game 5. To win game 5 to get to up 3-2, the series had to have been tied 2-2, so those teams are more even. In the NHL I think that small margin is more likely to be random than because of &quot;momentum&quot;</description>
		<content:encoded><![CDATA[<p>Gideon, my take on the NBA thing is that the better team is usually the one that&#8217;s up 3-1, so they have a much better record for finishing out the series, even if they take off Game 5. To win game 5 to get to up 3-2, the series had to have been tied 2-2, so those teams are more even. In the NHL I think that small margin is more likely to be random than because of &#8220;momentum&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon Rubin</title>
		<link>http://baybridgebaseball.com/2011/05/some-playoff-odds-for-nhl-nba-even-mlb-fans/comment-page-1/#comment-4085</link>
		<dc:creator>Gideon Rubin</dc:creator>
		<pubDate>Mon, 09 May 2011 08:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=2493#comment-4085</guid>
		<description>Interesting take. Hockey appears to be an anomaly though. It&#039;s the only sport where Game 5 losers (up 3-2) win at a lower rate than winners (albeit just a 2.9 percent differential). Interesting that NBA Game 5 losers (up 3-2) do so much better than the winners (90 to 82.8). Hockey might be more momentum oriented. Hockey teams come back from 3-0 &quot;all the time,&quot; Kobe said a few days back...</description>
		<content:encoded><![CDATA[<p>Interesting take. Hockey appears to be an anomaly though. It&#8217;s the only sport where Game 5 losers (up 3-2) win at a lower rate than winners (albeit just a 2.9 percent differential). Interesting that NBA Game 5 losers (up 3-2) do so much better than the winners (90 to 82.8). Hockey might be more momentum oriented. Hockey teams come back from 3-0 &#8220;all the time,&#8221; Kobe said a few days back&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
