<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More about the A&#8217;s history-making rotation</title>
	<atom:link href="http://baybridgebaseball.com/2009/03/more-about-the-as-history-making-rotation/feed/" rel="self" type="application/rss+xml" />
	<link>http://baybridgebaseball.com/2009/03/more-about-the-as-history-making-rotation/</link>
	<description>An A's-Giants blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:14:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeff Fletcher</title>
		<link>http://baybridgebaseball.com/2009/03/more-about-the-as-history-making-rotation/comment-page-1/#comment-2540</link>
		<dc:creator>Jeff Fletcher</dc:creator>
		<pubDate>Wed, 01 Apr 2009 05:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=887#comment-2540</guid>
		<description>Nick, I agree it&#039;s not too likely that the A&#039;s will get 25 starts from five of them, but as you see it&#039;s pretty rare to have four, or even three.</description>
		<content:encoded><![CDATA[<p>Nick, I agree it&#8217;s not too likely that the A&#8217;s will get 25 starts from five of them, but as you see it&#8217;s pretty rare to have four, or even three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://baybridgebaseball.com/2009/03/more-about-the-as-history-making-rotation/comment-page-1/#comment-2536</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=887#comment-2536</guid>
		<description>I highly doubt five different A&#039;s will each make 25 starts, regardless of age. When you figure Duchscherer, who&#039;s not 25, could potentially start a bunch of games, this becomes even less likely.</description>
		<content:encoded><![CDATA[<p>I highly doubt five different A&#8217;s will each make 25 starts, regardless of age. When you figure Duchscherer, who&#8217;s not 25, could potentially start a bunch of games, this becomes even less likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Jensen</title>
		<link>http://baybridgebaseball.com/2009/03/more-about-the-as-history-making-rotation/comment-page-1/#comment-2529</link>
		<dc:creator>Brad Jensen</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=887#comment-2529</guid>
		<description>It would be nice to see some veteran leadership but having seen Anderson and Cahill pitch a couple of times I am not too worried.  Braden has the right mental stuff and I think Eveland&#039;s mechanical changes toward the end of the year bode well for him.  If Gallagher can find some control he will be good also.</description>
		<content:encoded><![CDATA[<p>It would be nice to see some veteran leadership but having seen Anderson and Cahill pitch a couple of times I am not too worried.  Braden has the right mental stuff and I think Eveland&#8217;s mechanical changes toward the end of the year bode well for him.  If Gallagher can find some control he will be good also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveinsm</title>
		<link>http://baybridgebaseball.com/2009/03/more-about-the-as-history-making-rotation/comment-page-1/#comment-2524</link>
		<dc:creator>daveinsm</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=887#comment-2524</guid>
		<description>nice research Jeff</description>
		<content:encoded><![CDATA[<p>nice research Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
