<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Answering your emails</title>
	<atom:link href="http://baybridgebaseball.com/2009/02/answering-your-emails/feed/" rel="self" type="application/rss+xml" />
	<link>http://baybridgebaseball.com/2009/02/answering-your-emails/</link>
	<description>An A&#039;s-Giants blog</description>
	<lastBuildDate>Sat, 18 May 2013 11:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Nat Busichio</title>
		<link>http://baybridgebaseball.com/2009/02/answering-your-emails/comment-page-1/#comment-296</link>
		<dc:creator>Nat Busichio</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=271#comment-296</guid>
		<description>http://www.baseball-reference.com/y/youngde03.shtml</description>
		<content:encoded><![CDATA[<p><a href="http://www.baseball-reference.com/y/youngde03.shtml" rel="nofollow">http://www.baseball-reference.com/y/youngde03.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Busichio</title>
		<link>http://baybridgebaseball.com/2009/02/answering-your-emails/comment-page-1/#comment-295</link>
		<dc:creator>Nat Busichio</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=271#comment-295</guid>
		<description>He better have the arm of Dwight Evans x that of Ichiro to offset his bad offensive output which would likely suffer from hitting in AT&amp;T rather than the Metrodome.  Actually, other than the fact that he&#039;s not yet past his prime, he&#039;s a perfect Sabean-type player - a free-swinger who refuses to walk.  A total of 72 walks in nearly 1,350 career ABs is unbelievably bad.  It doesn&#039;t matter if you hit .290 if your OBP is only in the .330 neighborhood, that BA is means even less when he hits only 10-15 HRs a year.</description>
		<content:encoded><![CDATA[<p>He better have the arm of Dwight Evans x that of Ichiro to offset his bad offensive output which would likely suffer from hitting in AT&amp;T rather than the Metrodome.  Actually, other than the fact that he&#8217;s not yet past his prime, he&#8217;s a perfect Sabean-type player &#8211; a free-swinger who refuses to walk.  A total of 72 walks in nearly 1,350 career ABs is unbelievably bad.  It doesn&#8217;t matter if you hit .290 if your OBP is only in the .330 neighborhood, that BA is means even less when he hits only 10-15 HRs a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://baybridgebaseball.com/2009/02/answering-your-emails/comment-page-1/#comment-291</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://baybridgebaseball.com/?p=271#comment-291</guid>
		<description>One thing about Nic&#039;s proposed Giants lineup with Delmon, he has one of the best arms in all of baseball.  Delmon would play RF no question.</description>
		<content:encoded><![CDATA[<p>One thing about Nic&#8217;s proposed Giants lineup with Delmon, he has one of the best arms in all of baseball.  Delmon would play RF no question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
