<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The great Matt Holliday Experiment</title>
	<atom:link href="http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/</link>
	<description>An A&#039;s-Giants blog</description>
	<lastBuildDate>Mon, 12 Mar 2012 00:49:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ZoopReows</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-2841</link>
		<dc:creator>ZoopReows</dc:creator>
		<pubDate>Sat, 30 May 2009 19:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-2841</guid>
		<description>I  lost my job right on my birthday with a greeting card. I heard about people loosingt they jobs - but I didn&#039;t think it&#039;s going to happened with me. I start looking for a new job. I got   &lt;a href=&quot;http://repairappliances.info/fast/&quot; rel=&quot;nofollow&quot;&gt; some money &lt;/a&gt;  for now and I pretty good worker so I don&#039;t think that going to be a big problem. I got couple offers so I think Life come back in shape.</description>
		<content:encoded><![CDATA[<p>I  lost my job right on my birthday with a greeting card. I heard about people loosingt they jobs &#8211; but I didn&#8217;t think it&#8217;s going to happened with me. I start looking for a new job. I got   <a href="http://repairappliances.info/fast/" rel="nofollow"> some money </a>  for now and I pretty good worker so I don&#8217;t think that going to be a big problem. I got couple offers so I think Life come back in shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LosoloNus</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-2835</link>
		<dc:creator>LosoloNus</dc:creator>
		<pubDate>Thu, 28 May 2009 01:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-2835</guid>
		<description>I watch this guy for year, yea he do a lot of  &lt;a href=&quot;http://clifornia-primier-repairs.info/ca/&quot; rel=&quot;nofollow&quot;&gt; crazy &lt;/a&gt;  stuff,   but I know he is a really good and nice person. My boyfriend got his all best fights and we probably going to pray today and watch his in ring - so sad love you Mike.</description>
		<content:encoded><![CDATA[<p>I watch this guy for year, yea he do a lot of  <a href="http://clifornia-primier-repairs.info/ca/" rel="nofollow"> crazy </a>  stuff,   but I know he is a really good and nice person. My boyfriend got his all best fights and we probably going to pray today and watch his in ring &#8211; so sad love you Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy 50MC: Everybody Hates Matt&#8230; &#171; Fifty Mission Cap &#124; Sports Blog</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-2464</link>
		<dc:creator>Fantasy 50MC: Everybody Hates Matt&#8230; &#171; Fifty Mission Cap &#124; Sports Blog</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-2464</guid>
		<description>[...] you are a Holliday owner, read this very interesting article. It cancels out every negative article that you will read on Holliday&#8217;s production this [...]</description>
		<content:encoded><![CDATA[<p>[...] you are a Holliday owner, read this very interesting article. It cancels out every negative article that you will read on Holliday&#8217;s production this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bay Bridge Baseball</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-823</link>
		<dc:creator>Bay Bridge Baseball</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-823</guid>
		<description>[...] career in Colorado. Just to refresh your memory, I found that Holliday&#8217;s numbers steadily improved the longer he was on a road trip. My theory was that he adjusted to the sea-level conditions (sharper breaking balls) the longer he [...]</description>
		<content:encoded><![CDATA[<p>[...] career in Colorado. Just to refresh your memory, I found that Holliday&#8217;s numbers steadily improved the longer he was on a road trip. My theory was that he adjusted to the sea-level conditions (sharper breaking balls) the longer he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Season preview: outfield : Baseball Digest</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-628</link>
		<dc:creator>Season preview: outfield : Baseball Digest</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-628</guid>
		<description>[...] solid left fielder. The issue for Holliday this year will be to prove that he&#8217;s not simply a product of Coors Field. Holliday is in the final year of his contract, so there is no chance he&#8217;s with the A&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] solid left fielder. The issue for Holliday this year will be to prove that he&#8217;s not simply a product of Coors Field. Holliday is in the final year of his contract, so there is no chance he&#8217;s with the A&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosmo @ The Casual Observer</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-511</link>
		<dc:creator>kosmo @ The Casual Observer</dc:creator>
		<pubDate>Sat, 21 Feb 2009 01:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-511</guid>
		<description>Clarification ... not &quot;by hand&quot; but with more cluttered initial data.</description>
		<content:encoded><![CDATA[<p>Clarification &#8230; not &#8220;by hand&#8221; but with more cluttered initial data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosmo @ The Casual Observer</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-510</link>
		<dc:creator>kosmo @ The Casual Observer</dc:creator>
		<pubDate>Sat, 21 Feb 2009 01:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-510</guid>
		<description>Oh, lord.  I was trying to do this by hand with PI data from baseball-reference.com

Very nice.

Another thing to note is that Holliday&#039;s road OPS has improve (usually significantly) each year in his career - indicating that he is getting better at adjusting.</description>
		<content:encoded><![CDATA[<p>Oh, lord.  I was trying to do this by hand with PI data from baseball-reference.com</p>
<p>Very nice.</p>
<p>Another thing to note is that Holliday&#8217;s road OPS has improve (usually significantly) each year in his career &#8211; indicating that he is getting better at adjusting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bay Bridge Baseball</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-292</link>
		<dc:creator>Bay Bridge Baseball</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-292</guid>
		<description>[...] since last week&#8217;s note about Matt Holliday&#8217;s road performance as a Rockie, I&#8217;ve been getting a lot feedback about whether his stats prove my theory or are [...]</description>
		<content:encoded><![CDATA[<p>[...] since last week&#8217;s note about Matt Holliday&#8217;s road performance as a Rockie, I&#8217;ve been getting a lot feedback about whether his stats prove my theory or are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoJeff</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-184</link>
		<dc:creator>RotoJeff</dc:creator>
		<pubDate>Fri, 30 Jan 2009 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-184</guid>
		<description>Very interesting research. &lt;p&gt;I think there are some other variables at play here, too:&lt;p&gt;- How does Holliday&#039;s road performance compare with the league as a whole?&lt;BR&gt;- Is there a stark difference between 2008 and other years on this example?&lt;p&gt;One of the things that I&#039;m digging at is that home teams seemed to perform especially well last year. One theory postulated was that the ban on amphetamines has made a pretty big difference. That is, players are having a more difficult time getting amped up after traveling, so their road performance, particularly after arriving at a venue, suffered. It&#039;s not really my theory - and really, there&#039;s no way to properly test it, since there&#039;s no &quot;control&quot; group vs. a known using group. But it&#039;s nonetheless interesting to me.</description>
		<content:encoded><![CDATA[<p>Very interesting research.
<p>I think there are some other variables at play here, too:</p>
<p>- How does Holliday&#8217;s road performance compare with the league as a whole?<br />- Is there a stark difference between 2008 and other years on this example?</p>
<p>One of the things that I&#8217;m digging at is that home teams seemed to perform especially well last year. One theory postulated was that the ban on amphetamines has made a pretty big difference. That is, players are having a more difficult time getting amped up after traveling, so their road performance, particularly after arriving at a venue, suffered. It&#8217;s not really my theory &#8211; and really, there&#8217;s no way to properly test it, since there&#8217;s no &#8220;control&#8221; group vs. a known using group. But it&#8217;s nonetheless interesting to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://baybridgebaseball.com/2009/01/the-great-matt-holliday-experiment/comment-page-1/#comment-183</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://fletcherfamily.com/blog/?p=71#comment-183</guid>
		<description>All I&#039;ve got to say is that this is the web at it&#039;s finest. A good point worth investigating, a little research, (thanks Jeff) and then some very intelligent friendly responses from the community that read it.&lt;p&gt;I have to add that it would be nice to see Holliday KILL IT for the A&#039;s.&lt;p&gt;connie mack on AN</description>
		<content:encoded><![CDATA[<p>All I&#8217;ve got to say is that this is the web at it&#8217;s finest. A good point worth investigating, a little research, (thanks Jeff) and then some very intelligent friendly responses from the community that read it.
<p>I have to add that it would be nice to see Holliday KILL IT for the A&#8217;s.</p>
<p>connie mack on AN</p>
]]></content:encoded>
	</item>
</channel>
</rss>

